@ | 1Q | 2Q | 3Q | 4Q | T |
‹ãBŽY‹Æ‘åŠw | 0 | 7 | 0 | 6 | 13 |
•Ÿ‰ª‘åŠw | 6 | 7 | 33 | 21 | 67 |
Team | Q | Time | Play | Player(s) | Yds | PAT | Player(s) | G/NG |
•Ÿ | ‚P | 8:31 | Rush | #24‹v–ì | 7 | Rush | NG | |
•Ÿ | ‚Q | 1:57 | Pass | #14’†‘º¨#24‹v–ì | 33 | K | #85ˆäã@ | G |
ŽY | ‚Q | 9:01 | Pass | #7’†“‡¨#37Îì | 16 | K | #18‘鉮 | G |
•Ÿ | ‚R | 1:34 | Rush | #24‹v–ì | 91 | K | @ | NG |
•Ÿ | ‚R | 2:47 | Rush | #24‹v–ì | 50 | K | #85ˆäã@ | G |
•Ÿ | ‚R | 6:01 | Pass | #14’†‘º¨#81‚ŽR | 33 | K | #85ˆäã | G |
•Ÿ | ‚R | 8:40 | Pass | #14’†‘º¨#24‹v–ì | 37 | K | @ | NG |
•Ÿ | ‚R | 10:46 | Pass | #14’†‘º¨#85ˆäã | 6 | K | @ | NG |
•Ÿ | ‚S | 1:11 | Rush | #24‹v–ì | 35 | K | @ | NG |
•Ÿ | ‚S | 5:07 | Pass | #14’†‘º¨#81‚ŽR | 8 | K | #85ˆäã@ | G |
ŽY | ‚S | 9:26 | Rush | #26—é–Ø | 18 | K | @ | NG |
•Ÿ | ‚S | 11:18 | Pass | #14’†‘º¨#87–Lé` | 2 | K | #85ˆäã | G |
@ | ‹ãBŽY‹Æ‘åŠw | •Ÿ‰ª‘åŠw |
1st Downs(Run-Pass-Pen.) | 13(9-4-0) | 22(11-9-2) |
Rushes-Yards | 39-208 | 32-304 |
Comp.-Att.-Int. Yards |
9-19-3 68 |
14-23-0 267 |
Total Yards | 58-276 | 55-571 |
Penalties-Yards | 4-35 | 6-30 |
Fumbles-Lost | 5-2 | 1-0 |
FG | 0-0 | 0-0 |
Time of Pos. | @ | @ |
ŒÂl¬Ñ |